Metsa Board

Following started
Estimates updated
Price updated
Page generated
     Nov 7, 2006 8:32:35 PM EET
Dec 11, 2015 4:00:50 PM EET
May 22, 2019 12:17:07 AM EEST
Apr 28, 2021 10:07:11 PM EEST
 
Estimates on a dark background are based on consensus estimates that are collected from the market. Valuatum calculates the other estimates using the consensus estimates and its own analysis. Actual figures are collected from company disclosures. More information can be found on Valuatum's web site.







Income statement (EURm) 
 2018e 
 2019e 
 2020e 
 2021e 
 2022e 
 2023e 

Net sales1,991 2,089 2,139 2,185 2,251 2,318
EBITDA354 380 388 363 369 374
EBIT255 282 293 271 279 283
Non-recurring items in EBIT-2.8 0.0 0.0 0.0 0.0 0.0
EBIT without non-rec. items257 282 293 271 279 283
Pre-tax profit (PTP)226 258 273 254 262 266
Net earnings192 213 223 211 215 218
Free cash flow221 241 249 218 209 212

See the entire income statement

Balance sheet (EURm) 
 2018e 
 2019e 
 2020e 
 2021e 
 2022e 
 2023e 

Tangible assets  760 738 721 721 732 742  
Shareholders' equity  1,284 1,400 1,510 1,591 1,690 1,790  
Interest-bearing liabilities  459 440 440 440 440 440  
Balance sheet total (assets)  2,250 2,366 2,486 2,576 2,689 2,802  

Net debt  240 117 -2.55 -76.2 -155 -235  

Key figures 
 2018e 
 2019e 
 2020e 
 2021e 
 2022e 
 2023e 

Net sales growth  7.7% 4.9% 2.4% 2.2% 3.0% 3.0%  
EBITDA %  17.8% 18.2% 18.2% 16.6% 16.4% 16.1%  
EBIT %  12.8% 13.5% 13.7% 12.4% 12.4% 12.2%  
ROE %  15.6% 15.9% 15.4% 13.6% 13.1% 12.5%  
ROI %  14.7% 16.8% 16.5% 13.6% 13.4% 13.0%  
EVA  128 146 153 139 142 144  
Equity ratio  57.1% 59.2% 60.7% 61.7% 62.8% 63.9%  
Gearing %  18.7% 8.3% -0.2% -4.8% -9.2% -13.1%  


Share data 
 2018e 
 2019e 
 2020e 
 2021e 
 2022e 
 2023e 

EPS, unadjusted  0.54 0.60 0.63 0.59 0.60 0.61  
EPS, excl. non-recurring items  0.55 0.60 0.63 0.59 0.60 0.61  
FCF/share  0.62 0.68 0.70 0.61 0.59 0.60  
Div. per share  0.28 0.32 0.36 0.33 0.33 0.34  
BV/share  3.61 3.94 4.25 4.47 4.75 5.03  


Pricing and key ratios 
 2018e 
 2019e 
 2020e 
 2021e 
 2022e 
 2023e 

Share price (EUR)  4.44 4.44 4.44 4.44 4.44 4.44  
Market cap (EURm)  1,670 1,670 1,670 1,670 1,670 1,670  
EV (EURm)  1,909 1,785 1,666 1,593 1,514 1,434  
MVA (EURm)  386 270 160 79.3 -19.7 -120  

P/E  8.14 7.39 7.06 7.49 7.34 7.24  
P/FCFF  7.1 6.5 6.3 7.3 7.6 7.5  
P/BV  1.30 1.19 1.11 1.05 0.99 0.93  
P/Sales  0.8 0.8 0.7 0.7 0.7 0.7  
EV/EBITDA  5.4 4.7 4.3 4.4 4.1 3.8  
EV/EBIT  7.5 6.3 5.7 5.9 5.4 5.1  
Payout  51.0% 53.3% 58.1% 55.0% 55.0% 55.0%  
Dividend yield  6.2% 7.2% 8.2% 7.3% 7.5% 7.6%